Read from your accounts each month, October 2025 to September 2026. Hover a month for net profit and margin.
Your forecast rolled forward this week. The dashed line is the floor you set.
Prepared by the 10th, from your accounts, with three points from us.
Read straight from your model. Update the figures below when things change and the charts, the model and the workbook you download all refresh together.
Low point after the levers: $57,200. The lever tables are in the workbook; ask us to change them, or download it below.
These are the model's input cells only; the formulas and outputs are locked. Your update becomes version 8.
Your monthly numbers, read from your accounts, with the three points that matter. Month 3 of the financial year.
Same months last year in the lighter bars. Hover for the figures.
| Line | Sep | Aug |
|---|---|---|
| Cash at bank | $96,400 | $120,400 |
| of which GST, PAYG and super owed | $38,900 | $31,200 |
| Trade debtors | $62,300 | $58,100 |
| Stock and plants on hand | $41,700 | $29,900 |
| Trade creditors | $27,600 | $19,800 |
| Debtor days | 31 | 29 |
| Creditor days | 24 | 22 |
Where every job is between the enquiry and the money in the bank, from your job system and your accounts. The steps came from the Backbone Review.
| Customer | Invoice | Amount | Days |
|---|---|---|---|
| Wynnum renovation (design, stage 2) | INV-1187 | $11,800 | 34 |
| Wynnum renovation (design, stage 3) | INV-1204 | $6,800 | 19 |
| Northside Body Corporates, planters | INV-1162 | $5,400 | 67 |
| Coastal Aged Care, courtyard | INV-1158 | $4,400 | 72 |
| Domestic retail, 3 accounts | various | $3,000 | 12 |
Tuesday is chase day. The two over 60 days get a call, not an email.
| Job | Finished | Value |
|---|---|---|
| West End Electric, quarterly maintenance | 26 Sep | $4,200 |
| Bulimba courtyard install | 24 Sep | $7,600 |
| Variation: extra 40 lilly pillies, Wynnum | 22 Sep | $2,500 unsigned |
Anything here older than five days is money you have spent and not asked for. The variation form on the van stops the third row happening again.
Where enquiries come from, what each source costs, and what a customer costs you to win. Spend is what you actually paid, excluding GST; enquiries are the ones that reached you.
Hover a bar for spend and customers won.
| Source | Spend | Leads | Won | Per lead | Per customer |
|---|---|---|---|---|---|
| Google search ads | $1,540 | 9 | 4 | $171 | $385 |
| Referrals (word of mouth) | $0 | 6 | 3 | — | — |
| $420 | 4 | 1 | $105 | $420 | |
| Website (organic search) | $0 | 2 | 1 | — | — |
| Directory listing | $180 | 1 | 0 | $180 | — |
Google search costs more per lead than the $120 target but wins one in two, so it is well under the $750-a-customer target: keep it. The directory has had one lead in 90 days; give it another quarter, then drop it.
Every ad points at your website with a code on the end. Enquiries through that link are counted here. No cookies, no tracking pixels.
yourbusiness.com.au/?c=google-searchyourbusiness.com.au/design?c=instagramyourbusiness.com.au/?c=directoryWhat renews and who matters. We remind you before each renewal; you press Renewed when it's done.
| What | Due | Cost | Owner |
|---|---|---|---|
| Public liability insurance critical Allianz, policy 41-2288 | 14 Nov 2026 in 45 days | $2,860 | Jacqui |
| Nursery van registration | 2 Dec 2026 | $940 | Sam |
| Business name (ASIC) | 19 Mar 2027 | $44 | Jacqui |
| Online shop subscription | monthly | $49 | Jacqui |
| Yard lease, Wynnum critical 3-year option, 6 months' notice | 30 Jun 2027 | $48,000 | Jacqui |
| Who | Role | Covered by |
|---|---|---|
| Jacqui key person Designs, quotes, client relationships, the only licence holder | Owner | no one yet |
| Sam | Nursery hand, installs | Jacqui |
| Priya (part-time) | Bookkeeping, invoicing | Jacqui |
The Backbone Review counted seven decisions only Jacqui can make. The plan brings that down to three by December.
From the Backbone Review, ranked by dollar value, with an owner and a date on each. Tick them here as they're done.
Everything we have sent you, and everything you have sent us. Every model and report can be downloaded at any time.
Pick the system you use. Each one feeds this page read-only; nothing is ever written back to your books.
| Connected | 12 Aug 2026, by Jacqui, on Xero's own login page |
| Last month loaded | September 2026 · 1 Oct |
| What we can see | Reports, bank balances, invoices and bills, bank transactions (read) |
| What we cannot do | Create, change or delete anything in your file |
The Business Operating System Setup: $6,500 fixed, four weeks, then $495 a month to keep it running. Or start smaller with Connected Reporting ($3,500 setup, then $495 a month) and add the Backbone Review for the plan and registers.